Xerox Soft (Pvt.) Ltd.

Accepting Challenges for business growth


SNO Details Price Updated from
01-01-2025
Hard Disk
Replacement
Charges
1 Xerox Inventoty V-14 (Access 2007) 22,000/- 7500/-
2 Xerox Retail System 22,000/- 7500/-
3 Xerox Carton Dozen Piece (CDP) 22,000/- 7500/-
4 Xerox Whole Sale with Decimal Quantity 22,000/- 7500/-
5 Data Set Whole seller/Distribution/General Store 30,000/- 10000/-
6 Data Set Retailer (Based on SQL Server ) 30,000/- 10000/-
7 Lease Management System 25,000/- 10000/-
8 Laboratory Management System 30,000/- 10000/-
9 Clinic Management System (Receiption/Lab/Pharmacy/Presc) 80,000/- 10000/-
10 School Management System 50,000/- 10000/-
11 Doctor Prescription System 20,000/- 7500/-
12 Hospital Management System 2,70,000/- 15000/-
13 Mobile IME Pro 30,000/- 10000/-
14 Cold Storage System 25,000/- 10000/-
15 Cafe Management Soft 60,000/- 10000/-
16 Rental State System 25,000/- 10000/-

(+92)300-9347261 03009347261 (+92) 91 2570519 azizpeshawar@gmail.com

How to purchase a software


Submit Software price in any of the above accounts. Send the submission receipt on the given wahtsapp number or email address. Then contact on the relevant number for software installtion and training.